Biscayne Point and Stillwater
Homes sold | ||||||||||
Address | List Price | Sale Price | Beds | Baths | SqFt (m2) | $ Per SqFt (m2) | WF/Pool | Sale Date | Days On Market | |
---|---|---|---|---|---|---|---|---|---|---|
1400 Biscayne Point Rd | $2,704,000 | $2,695,000 | 4 | 4 | 5,530 / 514 | $487 / $5,246 | Yes / No | 03/21/2018 | 46 | |
1255 Biscayne Point Rd | $1,995,000 | $1,610,000 | 4 | 3 | 2,785 / 259 | $578 / $6,223 | Yes / No | 03/12/2018 | 109 | |
1120 Stillwater Dr | $1,470,000 | $1,300,000 | 3 | 2 | 2,263 / 210 | $574 / $6,183 | Yes / No | 01/12/2018 | 164 | |
1340 Stillwater Dr | $1,795,000 | $1,600,000 | 4 | 3 / 1 | 2,663 / 247 | $601 / $6,467 | Yes / No | 11/13/2017 | 377 | |
1150 Biscayne Point Rd | $2,350,000 | $2,150,000 | 5 | 4 | 3,814 / 354 | $564 / $6,068 | Yes / No | 10/06/2017 | 105 | |
1480 Stillwater Dr | $1,699,000 | $1,395,000 | 3 | 2 | 2,385 / 222 | $585 / $6,296 | Yes / No | 09/06/2017 | 148 | |
1300 Biscayne Point Rd | $2,549,000 | $2,300,000 | 3 | 2 | 3,150 / 293 | $730 / $7,859 | Yes / No | 05/15/2017 | 428 | |
940 Stillwater Dr | $1,400,000 | $1,150,000 | 2 | 2 | 1,631 / 152 | $705 / $7,590 | Yes / No | 05/10/2017 | 469 | |
1330 Stillwater Dr | $1,875,000 | $1,785,000 | 4 | 4 | 3,031 / 282 | $589 / $6,339 | Yes / No | 04/07/2017 | 217 | |
1405 Stillwater Dr | $1,694,000 | $1,590,000 | 4 | 3 | 3,019 / 280 | $527 / $5,669 | Yes / No | 04/03/2017 | 100 | |
1015 Stillwater Dr | $1,550,000 | $1,334,000 | 2 | 2 | 4,152 / 386 | $321 / $3,458 | Yes / No | 03/29/2017 | 292 | |
1230 Stillwater Dr | $1,367,600 | $1,420,000 | 3 | 2 / 1 | 2,212 / 206 | $642 / $6,910 | Yes / No | 11/22/2016 | 385 | |
1541 Stillwater Dr | $1,670,000 | $1,550,000 | 4 | 3 | 2,611 / 243 | $594 / $6,390 | Yes / No | 10/27/2016 | 155 | |
1261 Stillwater Dr | $1,698,000 | $1,475,000 | 4 | 3 | 2,242 / 208 | $658 / $7,082 | Yes / No | 08/19/2016 | 272 | |
1134 Biscayne Point Rd | $3,800,000 | $2,900,000 | 4 | 5 | 3,053 / 284 | $950 / $10,224 | Yes / No | 08/02/2016 | 341 | |
1380 Stillwater Dr | $1,959,000 | $1,735,000 | 4 | 3 | 3,227 / 300 | $538 / $5,787 | Yes / No | 07/07/2016 | 246 | |
1410 S Biscayne Point Rd | $2,290,000 | $2,050,000 | 3 | 2 | 11,250 / 1,045 | $182 / $1,961 | Yes / No | 07/04/2016 | 90 | |
1060 Stillwater Dr | $2,750,000 | $2,575,000 | 5 | 4 | 4,719 / 438 | $546 / $5,874 | Yes / No | 06/08/2016 | 179 | |
7972 Biscayne Point Cir | $3,950,000 | $3,400,000 | 5 | 4 | 4,489 / 417 | $757 / $8,153 | Yes / No | 06/06/2016 | 59 | |
1321 Stillwater Drive | $3,999,000 | $3,635,000 | 5 | 5 / 1 | 3,750 / 348 | $969 / $10,434 | Yes / No | 02/24/2016 | 448 | |
1240 Biscayne Point Rd | $750,000 | $660,000 | 4 | 4 | 2,578 / 240 | $256 / $2,756 | No / No | 02/11/2016 | 138 | |
1510 Stillwater Dr | $1,695,000 | $1,470,000 | 2 | 2 | 1,343 / 125 | $1,095 / $11,782 | Yes / No | 01/12/2016 | 272 | |
1205 Biscayne Point Rd | $2,400,000 | $2,200,000 | 4 | 4 | 3,200 / 297 | $688 / $7,400 | Yes / No | 12/07/2015 | 138 | |
1250 Biscayne Point Rd | $1,995,000 | $1,990,000 | 4 | 3 | 2,440 / 227 | $816 / $8,779 | Yes / No | 11/06/2015 | 71 | |
1311 Stillwater Dr | $1,690,000 | $1,600,000 | 3 | 2 | 2,407 / 224 | $665 / $7,155 | Yes / No | 09/09/2015 | 146 | |
7955 Biscayne Point Cir | $1,499,000 | 6 | 6 / 1 | 4,459 / 414 | / | Yes / No | 08/29/2015 | 131 | ||
1050 Stillwater Dr | $1,590,000 | $1,400,000 | 3 | 2 | 1,900 / 177 | $737 / $7,931 | Yes / No | 06/20/2015 | 109 | |
1301 S Biscayne Point Rd | $667,700 | $650,000 | 3 | 2 | 1,807 / 168 | $360 / $3,872 | No / No | 12/30/2014 | 147 | |
1510 Stillwater Dr | $1,499,000 | $1,400,000 | 2 | 2 | 1,343 / 125 | $1,042 / $11,221 | Yes / No | 09/08/2014 | 97 | |
1450 Stillwater Dr | $1,625,000 | $1,460,000 | 3 | 2 / 1 | 1,798 / 167 | $812 / $8,740 | Yes / No | 05/20/2014 | 83 | |
1281 Stillwater Dr | $1,450,000 | $1,399,000 | 4 | 3 | 2,107 / 196 | $664 / $7,147 | Yes / No | 05/15/2014 | 5 | |
1211 Stillwater Dr | $1,200,000 | $1,200,000 | 2 | 2 | 1,270 / 118 | $945 / $10,171 | Yes / No | 03/17/2014 | 10 |
Biscayne Point And Stillwater Miami Beach Luxury Homes For Sale
Amidst bustling Miami Beach is the little known community of Biscayne Point, located in the northwest tip of the island north of Normandy Island. Single-family home dot its two peninsulas jutting into Biscayne Bay. The homes of Biscayne Point and Stillwater get a fabulous view of the bay and the Miami Skyline. The neighborhoods are ideal for yachting and are close to both Bal Harbour and South Beach.
Architectural styles are as varied as Miami’s multiple cultures, and that is reflected in its Mediterranean villas and southern-influenced mansions.
For the nautically inclined, Biscayne Point and Stillwater is a dream. But outside their secluded gates, Miami beckons with its fine dining, shopping and exciting nightlife.