Jade Brickell
Condos sold | ||||||||||
Unit | List Price | Sale Price | Beds | Baths | SqFt (m2) | $ Per SqFt (m2) | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|---|
1505 | $799,000 | $750,000 | 1 | 1 / 1 | 1,135 / 105 | $661 / $7,113 | 03/28/2018 | 108 | ||
1208 | $875,000 | $762,000 | 2 | 2 | 1,529 / 142 | $498 / $5,364 | 03/05/2018 | 775 | ||
808 | $829,000 | $745,000 | 2 | 2 | 1,529 / 142 | $487 / $5,245 | 12/13/2017 | 110 | ||
1605 | $799,000 | $740,000 | 1 | 1 / 1 | 1,135 / 105 | $652 / $7,018 | 12/06/2017 | 50 | ||
2501 | $1,750,000 | $1,440,000 | 2 | 2 / 1 | 1,878 / 174 | $767 / $8,253 | 11/13/2017 | 93 | ||
3311 | $2,900,000 | $2,800,000 | 4 | 4 / 1 | 3,415 / 317 | $820 / $8,825 | 11/06/2017 | 110 | ||
1602 | $830,000 | $733,000 | 2 | 2 | 1,529 / 142 | $479 / $5,160 | 11/05/2017 | 715 | ||
1002 | $730,000 | $690,000 | 2 | 2 | 1,529 / 142 | $451 / $4,857 | 11/02/2017 | 96 | ||
408 | $750,000 | $660,000 | 2 | 2 | 1,460 / 136 | $452 / $4,866 | 10/30/2017 | 40 | ||
3909 | $1,350,000 | $1,250,000 | 2 | 3 | 1,730 / 161 | $723 / $7,777 | 10/14/2017 | 127 | ||
1908 | $950,000 | $845,000 | 2 | 2 | 1,529 / 142 | $553 / $5,949 | 10/12/2017 | 155 | ||
1706 | $399,900 | $399,900 | 1 | 1 | 895 / 83 | $447 / $4,809 | 10/11/2017 | 978 | ||
2607 | $1,650,000 | $1,565,000 | 3 | 3 | 2,130 / 198 | $735 / $7,909 | 10/02/2017 | 82 | ||
1509 | $1,295,000 | $1,150,000 | 2 | 3 | 1,730 / 161 | $665 / $7,155 | 09/21/2017 | 226 | ||
2803 | $1,175,000 | $1,080,000 | 2 | 3 | 1,730 / 161 | $624 / $6,720 | 08/25/2017 | 309 | ||
4107 | $1,990,000 | $1,850,000 | 3 | 3 | 2,130 / 198 | $869 / $9,349 | 08/09/2017 | 175 | ||
4501 | $2,500,000 | $2,400,000 | 4 | 4 / 1 | 3,415 / 317 | $703 / $7,565 | 07/31/2017 | 76 | ||
BL46 | $1,350,000 | $1,200,000 | 2 | 2 / 1 | 1,827 / 170 | $657 / $7,070 | 07/10/2017 | 209 | ||
2911 | $1,550,000 | $1,395,000 | 2 | 2 / 1 | 1,878 / 174 | $743 / $7,996 | 07/06/2017 | 49 | ||
2907 | $1,830,000 | $1,640,000 | 3 | 3 | 2,130 / 198 | $770 / $8,288 | 06/21/2017 | 127 | ||
901 | $1,215,000 | $1,197,000 | 2 | 2 / 1 | 1,878 / 174 | $637 / $6,861 | 06/01/2017 | 260 | ||
2402 | $850,000 | $790,000 | 2 | 2 | 1,529 / 142 | $517 / $5,561 | 05/30/2017 | 84 | ||
2205 | $1,782,000 | $1,650,000 | 3 | 3 | 2,130 / 198 | $775 / $8,338 | 04/05/2017 | 154 | ||
2709 | $1,255,000 | $1,100,000 | 2 | 3 | 1,730 / 161 | $636 / $6,844 | 03/29/2017 | 294 | ||
1708 | $899,000 | $850,000 | 2 | 2 | 1,529 / 142 | $556 / $5,984 | 02/21/2017 | 179 | ||
1503 | $1,269,000 | $1,100,000 | 2 | 3 | 1,730 / 161 | $636 / $6,844 | 01/23/2017 | 236 | ||
804 | $399,000 | $380,000 | 1 | 1 | 895 / 83 | $425 / $4,570 | 12/21/2016 | 422 | ||
4201 | $2,950,000 | $2,700,000 | 4 | 4 / 1 | 3,415 / 317 | $791 / $8,510 | 12/21/2016 | 329 | ||
2411 | $1,525,000 | $1,525,000 | 2 | 2 / 1 | 1,878 / 174 | $812 / $8,741 | 12/19/2016 | 390 | ||
904 | $390,000 | $358,000 | 1 | 1 | 895 / 83 | $400 / $4,306 | 11/04/2016 | 137 | ||
BL48 | $2,695,000 | $1,930,000 | 3 | 3 / 1 | 2,669 / 248 | $723 / $7,784 | 10/11/2016 | 78 | ||
803 | $1,299,900 | $1,225,000 | 2 | 3 | 1,730 / 161 | $708 / $7,622 | 10/08/2016 | 77 | ||
1907 | $1,850,000 | $1,800,000 | 3 | 3 / 1 | 2,130 / 198 | $845 / $9,096 | 09/27/2016 | 87 | ||
2805 | $1,887,000 | $1,660,000 | 3 | 3 | 2,130 / 198 | $779 / $8,389 | 09/21/2016 | 36 | ||
2101 | $1,595,000 | $1,500,000 | 3 | 3 | 1,878 / 174 | $799 / $8,597 | 09/13/2016 | 110 | ||
2708 | $949,000 | $860,000 | 2 | 2 | 1,529 / 142 | $562 / $6,054 | 08/29/2016 | 401 | ||
903 | $1,100,000 | $995,000 | 2 | 3 | 1,730 / 161 | $575 / $6,191 | 08/05/2016 | 63 | ||
2011 | $1,550,000 | $1,350,000 | 2 | 2 / 1 | 1,878 / 174 | $719 / $7,738 | 07/12/2016 | 49 | ||
1111 | $1,400,000 | $1,200,000 | 2 | 2 / 1 | 1,878 / 174 | $639 / $6,878 | 07/01/2016 | 108 | ||
3205 | $1,699,000 | $1,625,000 | 3 | 3 | 2,130 / 198 | $763 / $8,212 | 06/21/2016 | 593 | ||
BL-34 | $1,700,000 | $1,624,220 | 2 | 2 / 1 | 2,320 / 216 | $700 / $7,536 | 06/14/2016 | 189 | ||
1105 | $799,000 | $760,000 | 1 | 1 / 1 | 1,135 / 105 | $670 / $7,208 | 06/07/2016 | 152 | ||
1603 | $1,285,000 | $1,220,000 | 2 | 3 | 1,730 / 161 | $705 / $7,591 | 02/22/2016 | 265 | ||
402 | $629,900 | $570,000 | 2 | 2 | 1,460 / 136 | $390 / $4,202 | 02/18/2016 | 142 | ||
4009 | $1,325,000 | $1,260,000 | 2 | 3 | 1,730 / 161 | $728 / $7,840 | 02/15/2016 | 208 | ||
1811 | $1,450,000 | $1,398,000 | 2 | 2 / 1 | 1,878 / 174 | $744 / $8,013 | 01/25/2016 | 40 | ||
906 | $384,900 | $350,000 | 1 | 1 | 895 / 83 | $391 / $4,209 | 01/14/2016 | 320 | ||
PH4605 | $4,199,000 | $4,005,000 | 4 | 4 / 1 | 4,260 / 396 | $940 / $10,120 | 01/13/2016 | 390 | ||
805 | $665,000 | $625,000 | 1 | 1 / 1 | 1,135 / 105 | $551 / $5,927 | 12/09/2015 | 173 | ||
602 | $799,000 | $740,000 | 2 | 2 | 1,460 / 136 | $507 / $5,456 | 12/07/2015 | 170 | ||
1203 | $1,050,000 | $1,025,000 | 2 | 3 | 1,730 / 161 | $592 / $6,377 | 09/30/2015 | 39 | ||
1905 | $1,650,000 | $1,530,000 | 3 | 3 | 2,130 / 198 | $718 / $7,732 | 09/23/2015 | 13 | ||
3503 | $1,350,000 | $1,255,000 | 2 | 3 | 1,730 / 161 | $725 / $7,809 | 09/11/2015 | 287 | ||
2107 | $1,700,000 | $1,700,000 | 3 | 3 | 2,130 / 198 | $798 / $8,591 | 09/09/2015 | 105 | ||
3711 | $3,300,000 | $2,725,000 | 4 | 4 / 1 | 3,415 / 317 | $798 / $8,589 | 07/20/2015 | 121 | ||
1507 | $845,000 | $750,000 | 1 | 1 / 1 | 1,135 / 105 | $661 / $7,113 | 07/05/2015 | 156 | ||
BL-33 | $1,175,000 | $875,000 | 2 | 3 | 1,364 / 127 | $641 / $6,905 | 06/24/2015 | 433 | ||
2501 | $1,550,000 | $1,425,000 | 2 | 2 / 1 | 1,878 / 174 | $759 / $8,168 | 06/10/2015 | 140 | ||
2801 | $1,599,000 | $1,500,000 | 2 | 2 / 1 | 1,878 / 174 | $799 / $8,597 | 02/19/2015 | 135 | ||
3405 | $1,600,000 | $1,570,000 | 3 | 3 / 1 | 2,130 / 198 | $737 / $7,934 | 02/12/2015 | 308 | ||
1204 | $449,900 | $415,000 | 1 | 1 | 895 / 83 | $464 / $4,991 | 01/19/2015 | 150 | ||
3407 | $1,625,000 | $1,585,000 | 3 | 3 | 2,130 / 198 | $744 / $8,010 | 12/24/2014 | 129 | ||
1511 | $1,425,000 | $1,350,000 | 2 | 2 / 1 | 1,878 / 174 | $719 / $7,738 | 11/21/2014 | 117 | ||
701 | $1,179,000 | $1,035,000 | 2 | 2 / 1 | 1,815 / 169 | $570 / $6,138 | 09/16/2014 | 102 | ||
2409 | $1,490,000 | $1,450,000 | 2 | 2 / 1 | 1,730 / 161 | $838 / $9,022 | 08/20/2014 | 62 | ||
3809 | $1,399,000 | $1,250,000 | 2 | 3 | 1,730 / 161 | $723 / $7,777 | 08/12/2014 | 101 | ||
2211 | $1,560,000 | $1,490,000 | 2 | 2 / 1 | 1,878 / 174 | $793 / $8,540 | 07/30/2014 | 97 | ||
4005 | $1,640,000 | $1,550,000 | 3 | 3 | 2,130 / 198 | $728 / $7,833 | 05/28/2014 | 54 | ||
2305 | $1,565,000 | $1,515,000 | 3 | 3 | 2,130 / 198 | $711 / $7,656 | 05/20/2014 | 102 | ||
2811 | $1,600,000 | $1,500,000 | 2 | 2 / 1 | 1,878 / 174 | $799 / $8,597 | 05/09/2014 | 13 | ||
701 | $960,000 | $885,000 | 2 | 2 / 1 | 1,815 / 169 | $488 / $5,249 | 05/07/2014 | 53 | ||
602 | $739,000 | $675,000 | 2 | 2 | 1,460 / 136 | $462 / $4,976 | 05/07/2014 | 76 | ||
1505 | $850,000 | $785,000 | 1 | 1 / 1 | 1,135 / 105 | $692 / $7,445 | 04/07/2014 | 52 |
Jade Brickell Miami Condos For Sale & For Rent
Just a short walk from Miami’s famed financial district, Jade Residences at Brickell Bay is an exclusive 48-story tower offering 340 one- to five-bedroom luxury homes ranging in size from 895 to 6487 square feet. Designed by Revuelta Vega Leon Architects, Jade at Brickell is completely surrounded by water and provides breathtaking views of Biscayne Bay, South Beach, Fisher Island, Key Biscayne and the downtown skyline. Lush landscaping surrounds the building, and the beautifully-appointed lobby provides direct elevator connection to the residences and the private garage.
Many of the units have private foyers. Ceilings are nine feet, and the full-height windows and sliding glass doors are impact-resistant. Terrace balconies have faceted glass railings. In the kitchens, the high-end appliances are by Sub-Zero and Miele, and the wood cabinets were custom-designed in Italy. The master suites at Jade Brickell feature large walk-in closets, and the bathrooms have Jacuzzi tubs.
The 31,000-square-foot Tropical Haven includes a fitness center and a full-service European-style spa with separate facilities for men and women. Residents can take advantage of an infinity-edge lap pool, a media room, a round-the-clock business center and a rooftop observation deck and elegantly-furnished sky lounge. There’s also a restaurant on site. Of course, the Jade Brickell staff is on duty day and night to provide security, concierge and valet services.
Jade Residences at Brickell Bay is centrally-located, with easy access to Miami International Airport, South Beach, Coral Gables, Coconut Grove and other popular destinations. Popular restaurants are close by, and it’s only a short drive to Bayside Marketplace, Museum Park, American Airlines Arena, the Design District, Mary Brickell Village and midtown Miami.
• Rooftop Lounge with an Incredible views
• Lap pool overlooking Biscayne Bay
• Sun deck with lushly landscaped areas
• Health Spa with sauna and steam room
• Fully equipped fitness center
• Secured high-speed elevators
• Full time Concierge
• Valet parking
• Racquetball court
• Quiet, relaxation library
• Media Room
• Wireless Wi-Fi technology
• Entertainment-linked touch-screen
• State-of-the-art audio and video throughout
• Business room with conference area
• Expansive terraces
• Touch-screen monitor and smart computer technology communication system
• 9 ft. ceilings in the tower residences
• 18 ft. ceilings in the bay lofts
• Top-of-the-line stainless steel appliances
• Professional security and fire detection system
• Spacious walk-in closet
• Full size Washer and Dryer in each residence