Avenue 1060 Brickell
Condos sold | ||||||||||
Unit | List Price | Sale Price | Beds | Baths | SqFt (m2) | $ Per SqFt (m2) | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|---|
2811 | $379,000 | $350,000 | 2 | 2 | 1,088 / 101 | $322 / $3,463 | 03/27/2018 | 440 | ||
2217 | $450,000 | $375,000 | 2 | 2 / 1 | 1,368 / 127 | $274 / $2,951 | 03/02/2018 | 421 | ||
3707 | $415,000 | $409,000 | 2 | 2 | 1,088 / 101 | $376 / $4,046 | 03/01/2018 | 481 | ||
1403 | $330,000 | $315,000 | 1 | 1 | 929 / 86 | $339 / $3,650 | 01/03/2018 | 221 | ||
2511 | $400,000 | $370,000 | 2 | 2 | 1,088 / 101 | $340 / $3,661 | 09/19/2017 | 108 | ||
2505 | $357,000 | $347,000 | 1 | 1 / 1 | 963 / 89 | $360 / $3,879 | 08/11/2017 | 24 | ||
403 | $499,000 | $440,000 | 2 | 2 | 1,440 / 134 | $306 / $3,289 | 06/13/2017 | 341 | ||
2711 | $385,000 | $375,000 | 2 | 2 | 1,088 / 101 | $345 / $3,710 | 05/10/2017 | 1173 | ||
2911 | $394,000 | $388,000 | 2 | 2 | 1,088 / 101 | $357 / $3,839 | 05/01/2017 | 327 | ||
3905 | $385,000 | $326,500 | 1 | 1 / 1 | 963 / 89 | $339 / $3,649 | 04/22/2017 | 113 | ||
3605 | $340,000 | $325,000 | 1 | 1 / 1 | 963 / 89 | $337 / $3,633 | 04/14/2017 | 76 | ||
1815 | $299,000 | $285,000 | 1 | 1 | 945 / 88 | $302 / $3,246 | 03/21/2017 | 300 | ||
3609 | $260,000 | $250,000 | Studio | 1 | 551 / 51 | $454 / $4,884 | 03/08/2017 | 111 | ||
807 | $279,000 | $270,000 | 1 | 1 | 982 / 91 | $275 / $2,960 | 02/16/2017 | 77 | ||
2617 | $529,000 | $512,500 | 2 | 2 / 1 | 1,368 / 127 | $375 / $4,033 | 01/29/2017 | 361 | ||
3303 | $345,000 | $318,000 | 1 | 1 / 1 | 963 / 89 | $330 / $3,554 | 01/23/2017 | 583 | ||
1517 | $449,888 | $410,000 | 2 | 2 / 1 | 1,368 / 127 | $300 / $3,226 | 01/12/2017 | 296 | ||
4109 | $265,000 | $245,000 | Studio | 1 | 551 / 51 | $445 / $4,786 | 12/08/2016 | 196 | ||
1007 | $335,000 | $310,000 | 1 | 1 / 1 | 982 / 91 | $316 / $3,398 | 10/28/2016 | 259 | ||
2303 | $329,000 | $305,000 | 1 | 1 / 1 | 963 / 89 | $317 / $3,409 | 10/04/2016 | 135 | ||
1507 | $430,000 | $400,000 | 2 | 2 | 1,088 / 101 | $368 / $3,957 | 09/29/2016 | 218 | ||
201 | $320,000 | $290,000 | 1 | 1 / 1 | 1,053 / 98 | $275 / $2,964 | 09/07/2016 | 146 | ||
1511 | $389,000 | $360,000 | 2 | 2 | 1,088 / 101 | $331 / $3,562 | 08/04/2016 | 485 | ||
1611 | $399,000 | $380,000 | 2 | 2 | 1,088 / 101 | $349 / $3,759 | 06/02/2016 | 127 | ||
3307 | $459,000 | $440,000 | 2 | 2 | 1,088 / 101 | $404 / $4,353 | 05/31/2016 | 101 | ||
3103 | $365,000 | $350,000 | 1 | 1 / 1 | 963 / 89 | $363 / $3,912 | 05/19/2016 | 76 | ||
3313 | $320,000 | $300,000 | 1 | 1 | 945 / 88 | $317 / $3,417 | 03/21/2016 | 72 | ||
1709 | $269,000 | $262,000 | Studio | 1 | 551 / 51 | $475 / $5,118 | 02/09/2016 | 296 | ||
1417 | $500,000 | $470,000 | 2 | 2 / 1 | 1,368 / 127 | $344 / $3,698 | 02/09/2016 | 196 | ||
3009 | $279,000 | $270,000 | Studio | 1 | 551 / 51 | $490 / $5,275 | 02/09/2016 | 160 | ||
1009 | $395,000 | $390,000 | 1 | 1 / 1 | 982 / 91 | $397 / $4,275 | 01/04/2016 | 461 | ||
4011 | $514,000 | $495,000 | 2 | 2 | 1,088 / 101 | $455 / $4,897 | 11/17/2015 | 229 | ||
PH4507 | $1,399,000 | $1,350,000 | 3 | 3 / 1 | 2,564 / 238 | $527 / $5,667 | 10/25/2015 | 59 | ||
2409 | $275,000 | Studio | 1 | / | / | 07/17/2015 | 155 | |||
1905 | $359,000 | $350,000 | 1 | 1 / 1 | 963 / 89 | $363 / $3,912 | 06/22/2015 | 262 | ||
1005 | $359,000 | $340,000 | 1 | 2 | 1,147 / 107 | $296 / $3,191 | 04/17/2015 | 220 | ||
3717 | $560,000 | $514,000 | 2 | 2 / 1 | 1,368 / 127 | $376 / $4,044 | 03/17/2015 | 140 | ||
2005 | $350,000 | $350,000 | 1 | 1 / 1 | 963 / 89 | $363 / $3,912 | 09/19/2014 | 23 | ||
2301 | $540,000 | $515,000 | 2 | 2 | 1,368 / 127 | $376 / $4,052 | 07/31/2014 | 61 | ||
415 | $350,000 | $340,000 | 1 | 1 / 1 | 1,053 / 98 | $323 / $3,476 | 06/09/2014 | 74 | ||
215 | $325,000 | $317,000 | 1 | 1 / 1 | 1,053 / 98 | $301 / $3,240 | 03/28/2014 | 28 |
Avenue 1060 Brickell Condos For Sale & For Rent
Avenue 1060 Brickell offers ultra-luxurious condos in two towers and a base with a two-story lobby, amenities and a large parking garage. Units with a variety of floor plans begin at 600 square feet, and there are 2566-square-foot penthouses as well. Residents have unobstructed views of the downtown Miami skyline.
Kitchens at Avenue 1060 Brickell feature European-style cabinets and stainless steel high-end appliances. Countertops are granite, and the floors are marble. Residents have access to a state-of-the-art fitness center and spa services. Atop the base is an urban oasis that’s open to the sun and fresh air but private.
The Brickell Avenue corridor is home to great restaurants, entertainment venues and shopping. Avenue 1060 Brickell is located several blocks south of Brickell Point.
• Heated Swimming pool
• Outdoor whirlpool spa
• Health spa with sauna and steam rooms
• Fully equipped fitness center
• 24 Hour Security
• Concierge service
• Valet Parking
• Game Room with Billiards Table
• Sun deck pool area
• Golf Simulator room
• Spa Treatment Rooms
• Wine and Cigar Lounge
• Lounge and Party Room with Kitchen
• High ceiling 9 ft. to 18 ft.
• Floor-to-ceiling Impact-resistant Windows
• Full size Washer and Dryer
• Quality Marble or Tiled Floors
• European custom Cabinetry
• Designer Bathroom Fixtures and Fittings
• Top-of-the-line appliances