Aventura Marina
Condos sold | ||||||||||
Unit | List Price | Sale Price | Beds | Baths | SqFt (m2) | $ Per SqFt (m2) | Sale Date | Days On Market | ||
---|---|---|---|---|---|---|---|---|---|---|
1109 | $460,000 | $430,000 | 2 | 2 / 1 | 1,730 / 161 | $249 / $2,675 | 04/11/2018 | 116 | ||
1118 | $486,000 | 3 | 3 | 1,720 / 160 | / | 03/05/2018 | 44 | |||
812 | $599,900 | $500,000 | 3 | 2 | 2,020 / 188 | $248 / $2,664 | 12/26/2017 | 579 | ||
511 | $534,000 | $505,000 | 3 | 3 | 1,720 / 160 | $294 / $3,160 | 11/28/2017 | 158 | ||
405 | $480,000 | $475,000 | 2 | 2 / 1 | 1,370 / 127 | $347 / $3,732 | 11/20/2017 | 499 | ||
2016 | $529,000 | 2 | 2 / 1 | 1,846 / 171 | / | 08/25/2017 | 93 | |||
1211 | $534,500 | $520,000 | 3 | 3 | 1,720 / 160 | $302 / $3,254 | 08/15/2017 | 248 | ||
1218 | $520,000 | $490,000 | 3 | 3 | 1,720 / 160 | $285 / $3,066 | 07/20/2017 | 177 | ||
807 | $550,000 | $523,000 | 2 | 3 | 1,750 / 163 | $299 / $3,217 | 07/19/2017 | 193 | ||
MPH14 | $1,499,000 | $1,410,000 | 5 | 3 / 1 | 3,301 / 307 | $427 / $4,598 | 07/19/2017 | 71 | ||
1515 | $570,000 | $560,000 | 3 | 3 | / | / | 07/17/2017 | 76 | ||
1417 | $540,000 | $520,000 | 2 | 2 | 1,824 / 169 | $285 / $3,069 | 07/11/2017 | 475 | ||
710 | $548,900 | $515,000 | 3 | 2 / 1 | 1,866 / 173 | $276 / $2,971 | 06/28/2017 | 115 | ||
1412 | $554,999 | $535,000 | 2 | 2 / 1 | 2,020 / 188 | $265 / $2,851 | 04/27/2017 | 142 | ||
2017 | $599,900 | $580,000 | 3 | 2 / 1 | 1,824 / 169 | $318 / $3,423 | 04/04/2017 | 126 | ||
912 | $539,900 | $494,700 | 2 | 2 / 1 | 2,020 / 188 | $245 / $2,636 | 03/31/2017 | 111 | ||
1316 | $527,000 | $475,000 | 2 | 2 / 1 | 1,846 / 171 | $257 / $2,770 | 03/30/2017 | 160 | ||
805 | $490,000 | $450,000 | 3 | 3 | 1,650 / 153 | $273 / $2,936 | 03/02/2017 | 77 | ||
1911 | $435,200 | 2 | 3 | 1,720 / 160 | / | 01/31/2017 | 130 | |||
611 | $525,000 | $500,000 | 3 | 3 | 1,720 / 160 | $291 / $3,129 | 01/18/2017 | 350 | ||
1607 | $535,000 | $515,000 | 2 | 3 | 1,650 / 153 | $312 / $3,360 | 12/05/2016 | 219 | ||
1019 | $598,999 | $584,500 | 3 | 2 / 1 | 1,866 / 173 | $313 / $3,372 | 09/02/2016 | 85 | ||
1714 | $896,000 | $818,000 | 3 | 3 | 2,289 / 213 | $357 / $3,847 | 09/02/2016 | 686 | ||
318 | $515,000 | $480,000 | 3 | 3 | 1,720 / 160 | $279 / $3,004 | 08/19/2016 | 132 | ||
2711 | $560,000 | $535,000 | 3 | 3 | 1,720 / 160 | $311 / $3,348 | 08/03/2016 | 665 | ||
2511 | $449,990 | $453,000 | 2 | 2 | 1,720 / 160 | $263 / $2,835 | 07/26/2016 | 251 | ||
509 | $515,000 | $500,000 | 2 | 2 / 1 | 1,670 / 155 | $299 / $3,223 | 07/21/2016 | 279 | ||
2710 | $665,000 | $640,000 | 3 | 2 | 1,883 / 175 | $340 / $3,658 | 07/15/2016 | 36 | ||
604 | $450,000 | $425,000 | 2 | 3 | 1,750 / 163 | $243 / $2,614 | 06/16/2016 | 76 | ||
1710 | $670,000 | $645,000 | 3 | 2 / 1 | 1,866 / 173 | $346 / $3,721 | 06/08/2016 | 230 | ||
612 | $559,000 | $518,000 | 2 | 2 / 1 | 2,020 / 188 | $256 / $2,760 | 05/25/2016 | 130 | ||
408 | $475,000 | $450,000 | 3 | 3 | 1,600 / 149 | $281 / $3,027 | 04/18/2016 | 255 | ||
1517 | $549,888 | $530,000 | 2 | 2 / 1 | 1,824 / 169 | $291 / $3,128 | 04/18/2016 | 73 | ||
818 | $499,900 | $462,500 | 3 | 3 | 1,720 / 160 | $269 / $2,894 | 04/12/2016 | 255 | ||
2114 | $849,000 | $810,000 | 3 | 2 / 1 | 2,289 / 213 | $354 / $3,809 | 03/28/2016 | 334 | ||
2517 | $513,900 | $495,199 | 2 | 2 / 1 | 1,824 / 169 | $271 / $2,922 | 03/07/2016 | 198 | ||
1319 | $745,000 | $680,000 | 3 | 2 / 1 | 1,866 / 173 | $364 / $3,923 | 03/02/2016 | 117 | ||
1418 | $599,000 | $590,000 | 3 | 3 | 1,720 / 160 | $343 / $3,692 | 02/04/2016 | 244 | ||
617 | $529,000 | $515,000 | 2 | 2 / 1 | 1,824 / 169 | $282 / $3,039 | 12/17/2015 | 86 | ||
411 | $469,900 | $461,000 | 2 | 3 | 1,720 / 160 | $268 / $2,885 | 11/25/2015 | 112 | ||
511 | $479,900 | $436,600 | 2 | 3 | 1,720 / 160 | $254 / $2,732 | 11/17/2015 | 221 | ||
2312 | $599,000 | $550,000 | 2 | 2 / 1 | 2,020 / 188 | $272 / $2,931 | 11/12/2015 | 114 | ||
914 | $849,000 | $835,000 | 3 | 3 | 2,289 / 213 | $365 / $3,927 | 10/20/2015 | 224 | ||
908 | $425,000 | $410,000 | 2 | 2 / 1 | 1,370 / 127 | $299 / $3,221 | 10/19/2015 | 165 | ||
1811 | $575,000 | $565,000 | 3 | 3 | 1,720 / 160 | $328 / $3,536 | 10/08/2015 | 45 | ||
1007 | $469,000 | $447,000 | 2 | 3 | 1,750 / 163 | $255 / $2,749 | 09/03/2015 | 232 | ||
106 | $598,000 | $490,000 | 2 | 2 / 1 | 1,670 / 155 | $293 / $3,158 | 09/01/2015 | 525 | ||
715 | $755,000 | $690,000 | 2 | 3 | 1,849 / 172 | $373 / $4,017 | 08/24/2015 | 247 | ||
PH1202 | $899,000 | $875,000 | 3 | 3 / 1 | 2,497 / 232 | $350 / $3,772 | 08/17/2015 | 129 | ||
TH18 | $725,000 | $675,000 | 4 | 2 / 1 | 2,503 / 233 | $270 / $2,903 | 07/28/2015 | 189 | ||
608 | $399,500 | $370,000 | 3 | 3 / 1 | 1,370 / 127 | $270 / $2,907 | 06/11/2015 | 197 | ||
1408 | $528,000 | $500,000 | 3 | 3 | 1,650 / 153 | $303 / $3,262 | 06/02/2015 | 118 | ||
1514 | $1,050,000 | $1,050,000 | 3 | 3 | 2,289 / 213 | $459 / $4,938 | 05/15/2015 | 175 | ||
1111 | $580,000 | $532,500 | 3 | 3 | 1,720 / 160 | $310 / $3,332 | 05/08/2015 | 97 | ||
1717 | $589,000 | $560,000 | 2 | 2 / 1 | 1,824 / 169 | $307 / $3,305 | 05/06/2015 | 95 | ||
1104 | $519,999 | $500,000 | 2 | 3 | 1,650 / 153 | $303 / $3,262 | 05/04/2015 | 300 | ||
1212 | $546,400 | $457,800 | 2 | 2 / 1 | 2,020 / 188 | $227 / $2,439 | 04/13/2015 | 193 | ||
1519 | $674,900 | $674,900 | 3 | 2 / 1 | 1,866 / 173 | $362 / $3,893 | 04/02/2015 | 127 | ||
2418 | $569,000 | $560,000 | 3 | 3 | 1,720 / 160 | $326 / $3,505 | 03/26/2015 | 103 | ||
907 | $518,000 | $515,000 | 2 | 3 | 1,750 / 163 | $294 / $3,168 | 03/24/2015 | 103 | ||
718 | $500,000 | $480,000 | 3 | 3 | 1,720 / 160 | $279 / $3,004 | 03/11/2015 | 179 | ||
2512 | $659,000 | $625,000 | 2 | 3 | 2,020 / 188 | $309 / $3,330 | 01/09/2015 | 198 | ||
2019 | $594,900 | $594,900 | 3 | 2 / 1 | 1,883 / 175 | $316 / $3,401 | 12/08/2014 | 131 | ||
915 | $695,000 | $650,000 | 3 | 3 | 1,849 / 172 | $352 / $3,784 | 11/04/2014 | 135 | ||
409 | $479,000 | $455,000 | 2 | 2 / 1 | 1,670 / 155 | $272 / $2,933 | 10/09/2014 | 139 | ||
207 | $437,500 | $410,000 | 2 | 3 | 1,750 / 163 | $234 / $2,522 | 09/30/2014 | 118 | ||
1510 | $650,000 | $635,000 | 3 | 2 / 1 | 1,866 / 173 | $340 / $3,663 | 09/09/2014 | 80 | ||
2018 | $545,000 | $520,000 | 2 | 3 | 1,720 / 160 | $302 / $3,254 | 05/28/2014 | 17 | ||
301 | $389,000 | $389,000 | 2 | 3 | 1,750 / 163 | $222 / $2,393 | 05/05/2014 | 17 | ||
1407 | $437,500 | 2 | 3 | / | / | 04/16/2014 | 33 |
Aventura Marina Condos For Sale & For Rent
Located near Sunny Isles Beach and Bal Harbour, the two Mediterranean revival buildings of Aventura Marina condominiums offer a total of 378 luxury residences overlooking the bay and marina. There are two- and three-bedroom floor plans, all with nine-foot ceilings and private terraces.
Deluxe amenities and features include a fully-equipped fitness center and spa, a resort-style pool and deck, top-of-the-line appliances, and 24/7 concierge and valet services. Security is provided round-the clock to insure resident privacy and safety.
All the attractions of the South Florida area are only a short drive away. And Aventura Marina is convenient to the upscale Bal Harbour Shops, Aventura Mall and an eclectic variety of local boutiques.
• Over 10.5 acres of bay front
• Resort-type swimming pool
• Fully-equipped large fitness center and spa
• Kids playground
• 3-hole pitch golf course
• Business center
• Only three residences per floor
• 24-hour security
• Gated entrance
• Valet parking
• Private Marina & dock slips
• 9' high ceilings
• Expansive terraces with Intracoastal, City and Ocean views
• Spacious walk-in closets
• Separate Laundry rooms in most of the residences
• Fire protection sprinkler system
• Great location by the Aventura Mall, shops and restaurants